0
H Series Parallel Shaft Helical Gear Speed Reducer – Application-Based Selection Guide
◆When selecting a large helical gear speed reducer for heavy industrial applications, it is essential to consider not only power and speed but also the unique demands of continuous operation, high torque density, and the ability to withstand severe shock loads. Below is a practical selection guide based on real-world applications of the HelmeDrive H Series Parallel Shaft Helical Gear Speed Reducer—built on real-world data, so you can choose with confidence.
◆The HelmeDrive H Series is a heavy-duty parallel shaft helical gear reducer designed for the most demanding industrial environments. It offers a modular system with two-stage (H2), three-stage (H3), and four-stage (H4) configurations, covering frame sizes from 23 to 32. The series delivers a wide speed ratio range and high torque capacity, meeting the requirements of diverse applications such as material handling, mining, cement, and power generation.
Product Overview
Parameter | HelmeDrive H Series (H2, H3, H4) |
Shaft Configuration | Parallel shaft |
Number of Stages | H2: 2 stages; H3: 3 stages; H4: 4 stages |
Frame Sizes | 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 |
Speed Ratios (actual) | H2: 6.3 – 22.4; H3: 22.4 – 100; H4: 100 – 355 |
Output Torque Range | Up to1,030 kN·m(for size 26, higher for larger sizes) |
Input Speed | Typically 592 – 1500 r/min |
Mounting | Horizontal (foot-mounted) |
Lubrication | Splash lubrication (standard); forced lubrication optional |
Standards | Designed to ISO, DIN, AGMA equivalents |
Note: Torque values are based on nominal ratings; for exact data consult HelmeDrive engineering.
Application Areas (Derived from Driven Machine Classifications)
The table below summarizes key application sectors and typical machinery types where H Series reducers excel, based on industry-standard load classification.
Industry / Application | Typical Driven Machines | Load Characteristics | Selection Focus |
Conveying Systems | Belt conveyors (≤150 kW / ≥150 kW), Bucket conveyors, Apron conveyors, Screw conveyors | Uniform to medium shock | High radial load capacity, service factor for daily operation |
Material Handling | Goods lifts, Passenger lifts, Escalators, Rail traveling gears | Frequent start/stop, reversing | Brake compatibility, compact design |
Cranes & Hoists | Hoisting mechanisms, Trolley travel, Bridge travel, Luffing gears, Slewing gears | Heavy shock, peak torque | Safety factor ≥1.5, backstop option |
Mining & Quarrying | Crushers, Apron feeders, Stacker-reclaimers, Screens | Extreme shock, dust | Case-hardened gears, double seals |
Cement Industry | Rotary kilns, Tube mills, Roll crushers, Separators, Conveyors | High continuous torque, dusty | Forced lubrication, thermal rating |
Food Industry | Cane knives, Beet cutters, Mixers, Macerators | Washdown, corrosion | Epoxy coating, food-grade lubricants |
Paper Industry | Pulpers, Agitators, Calenders, Winders | Variable load, precise speed | Low backlash, VFD compatibility |
Cooling Towers | Fans, Water pumps | Continuous run, outdoor | Thermal capacity, corrosion protection |
Compressors | Reciprocating compressors, Centrifugal compressors | Pulsating load, high speed | Torsional analysis, reinforced bearings |
1. Conveying Systems Applications
Common Pain Points:
n High radial loads from pulleys and rollers
n Continuous 24/7 operation in dusty environments
n Need for reliable sealing against material spillage
n Frequent start-stop in automated logistics
Selection Recommendations:
Selection Parameter | Recommended Feature | Why It Matters |
Radial Load Capacity | HelmeDrive H Series output shafts designed for extreme radial forces | Supports heavy conveyor pulleys and idlers |
Seal Protection | Heavy-duty double seals with dust lips | Prevents contamination in dusty environments |
Duty Cycle | Service factor selection based on daily hours (see f1 table) | Ensures long bearing and gear life |
Mounting Flexibility | Foot-mounted design with optional flange or hollow shaft | Adapts to various conveyor layouts |
2. Cranes & Hoisting Applications
Common Pain Points:
n High starting torque under load
n Safety requirements for load holding
n Shock loads during acceleration/braking
n Space constraints in crane trolleys
Selection Recommendations:
Selection Parameter | Recommended Feature | Why It Matters |
Safety Factor | SF ≥ 1.5recommended for hoisting | Provides margin against peak loads |
Brake Compatibility | DC electromagnetic brake with manual release | Ensures safe holding and emergency stop |
Shock Load Capacity | Case-hardened and precision-ground | Withstands impacts from load pickup |
Backstop Option | Integrated backstop for inclined conveyors/hoists | Prevents reverse rotation |
3. Mining & Cement Industry Applications
Common Pain Points:
n Severe impact loads from crushers
n Abrasive dust causing wear
n High ambient temperatures
n Continuous heavy-duty operation
Selection Recommendations:
Selection Parameter | Recommended Feature | Why It Matters |
Gear Material | case-hardened and precision-ground | Maximum wear and impact resistance |
Lubrication | Forced lubrication with cooling options | Maintains oil film and temperature control |
Seal Protection | Labyrinth seals + V-ring | Prevents dust ingress even under negative pressure |
Thermal Rating | Check thermal power PG against actual load | Avoid overheating in continuous duty |
★Technical Specifications Reference
Frame Size | H2 Speed Ratios (actual) | H3 Speed Ratios (actual) | H4 Speed Ratios (actual) | Max Output Torque (kN·m) * |
23 | 6.307 – 19.213 | 21.444 – 97.196 | 76.497 – 236 | 80 |
24 | 7.059 – 24.004 | 24.004 – 108.801 | 85.631 – 242 | 100 |
25 | 6.280 – 21.522 | 21.522 – 97.729 | 76.116 – 254 | 125 |
26 | 7.232 – 24.783 | 24.783 – 112.537 | 87.649 – 285 | 160 (1,030**) |
27 | 7.932 – 22.146 | 22.146 – 98.791 | 78.328 – 290 | 180 |
28 | 8.787 – 25.502 | 25.502 – 113.759 | 90.196 – 295 | 200 |
29 | – | 22.412 – 81.698 | 81.698 – 300 | 224 |
30 | – | 25.057 – 96.247 | 96.247 – 310 | 250 |
31 | – | 24.360 – 81.990 | 81.990 – 320 | 280 |
32 | – | 24.452 – 82.492 | 82.492 – 355 | 315 |
*Note: Torque values are indicative; actual ratings depend on ratio and operating conditions. *For size 26, a rated torque of 1,030 kN·m is achievable in certain configurations (see calculation example).
★What to Know Before You Buy
n Select the correct stage count based on ratio– Use H2 for ratios 6.3–22.4, H3 for 22.4–100, and H4 for 100–355. This ensures optimal efficiency and load sharing.
n Account for service factors– Multiply the required power by f1 (driven machine coefficient)from the load classification table,and adjust for ambient temperature. For example,a belt conveyor running 16h/day has f1 = 1.3–1.5.
n Check peak torque conditions– For applications with starting or braking torque exceeding 1.5× rated, ensure the gearbox can handle TA × f3. The formula is P2N ≥ (TA × n1 × f3) / 9550.
n Radial loads on output shaft– Verify that the actual radial force (e.g., from pulley or sprocket) does not exceed the permissible value for the selected size. HelmeDrive can provide exact limits on request.
n Lubrication matters– Standard units are splash-lubricated. For high-power continuous duty or extreme ambient temperatures, consider forced lubrication with cooler.
n Mounting position– H Series is designed forhorizontal mounting(foot-mounted, output shaft horizontal). For other orientations, consult HelmeDrive for oil level adjustments and lubrication recommendations.
n Let HelmeDrive calculate– Use our selection software or send your duty profile (power, speed, load type, daily hours, ambient conditions) to our engineers for precise sizing.
By matching your selection to your actual working conditions and operational challenges, you ensure longer equipment life, lower maintenance costs, and higher system reliability. HelmeDrive is committed to providing robust, efficient solutions tailored to your heavy industrial needs.